Edit Profile
<
Back
Player Profile
Player Information
CITY
Edmonton
PROVINCE/STATE
AB
AFFILIATION
Highlands Golf Club
MCLENNAN ROSS ALBERTA JUNIOR TOUR U13 BOYS SEASON POINT STANDING
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
08/20
 | 3 | 93 | +22 | 75 | 
| 
•
08/14
 | 2 | 89 | +17 | 100 | 
| 
•
08/07
 | 3 | 85 | +14 | 75 | 
| 
•
07/28
 | 3 | 84 | +13 | 75 | 
| 
•
07/23
 | T5 | 92 | +21 | 20 | 
| 
•
07/21
 | 1 | 94 | +22 | 175 | 
| 
•
07/16
 | T5 | 94 | +22 | 20 | 
| Statistic | Overall rank | ALBERTA GOLF rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 89.3 | 4783 | 1237 | |
| Scoring Average (To Par) | +18.1 | 4857 | 1261 | |
| Front 9 Scoring Average | 45.7 | T5099 | T1311 | |
| Front 9 Scoring Average (To Par) | +10.3 | 5172 | 1343 | |
| Back 9 Scoring Average | 43.6 | T4328 | T1112 | |
| Back 9 Scoring Average (To Par) | +7.8 | T4314 | 1108 | |
| Average on Par 3 Holes | 3.7 | T3951 | T969 | |
| Average on Par 4 Holes | 5.1 | T4953 | T1265 | |
| Average on Par 5 Holes | 6 | T5018 | 1300 | |
| Percentage of Birdies or Better | 4.44% | T4035 | T1037 | |
| Percentage of Eagles or Better | 0.0% | T741 | T219 | 
 
