Edit Profile
<
Back
Player Profile
Player Information
CITY
Calgary
PROVINCE/STATE
AB
AFFILIATION
Earl Grey Golf Club
MCLENNAN ROSS ALBERTA JUNIOR TOUR U17 BOYS SEASON POINT STANDINGS 
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
07/28
 | T19 | 88 | +17 | 10 | 
| Statistic | Overall rank | ALBERTA GOLF rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 87.7 | T4524 | T1150 | |
| Scoring Average (To Par) | +16 | T4492 | T1142 | |
| Front 9 Scoring Average | 42.7 | T4083 | T1027 | |
| Front 9 Scoring Average (To Par) | +6.7 | T3970 | T977 | |
| Back 9 Scoring Average | 45 | T4704 | T1219 | |
| Back 9 Scoring Average (To Par) | +9.3 | T4828 | T1265 | |
| Average on Par 3 Holes | 3.7 | T3875 | T944 | |
| Average on Par 4 Holes | 4.9 | T4414 | T1100 | |
| Average on Par 5 Holes | 6 | T4734 | T1223 | |
| Percentage of Birdies or Better | 0.0% | T4996 | T1300 | |
| Percentage of Eagles or Better | 0.0% | T741 | T219 | 
 
